Call Kurz: 800-424-7356 | sales@KurzInstruments.com
OPTION # | OPTION NAME | DESCRIPTION |
---|---|---|
Option 1 | Basic Setup | Basic Meter Setup allows you to access one location to view common parameters. You must scroll through each option to reach the next one in the list. All Basic Meter Setup parameters can be viewed as individual options. |
Option 2 | Flow Cutoff | The value as the bottom point (zero) for cutoff. This eliminates drifting on the output. |
Option 3 | Flow Correction Factor and Flow Time Constant | A correction to an existing flow. |
Option 5 | Analog Output 1 | The 4-20mA output range to the control room. |
Option 8 | Relay Setup | Opens or closes a contact on a preset setting. |
Option 10 | NE-43 Alarm | The flow meter supports the NAMUR specification NE-43 for alarm support on the 4-20 mA signal. The analog output signal is clipped between 3.8 and 20.5 mA so any bit set in the meter event code triggers an NE-43 alarm. |
Option 13 | Calibration Data | This is velocity temperature mapping used for calibrating the sensor data. Standard reference temperature is 25oC or 77oF. Standard reference pressure is 14.7 PSI. This is only changed with approval from Kurz. |
Option 15 | Variable Flow Correction Data | This option is changed only with approval from Kurz. |
Option 23 | Drift Check | The zero-mid-span drift check is an automatic calibration mode where both 4-20 mA Analog Output channels report standard zero, mid, and high values for checking the calibration of the device and its data recording signal chain. |
Option 27 | Wet and Dry Flow Rates | The vapor pressure correction for the dry flow rate. |
Option 32 | Factory Sensor Setup | This option is used by Kurz for diagnostic and troubleshooting purposes. |
Option 41 | External Input Current | The input current mapped to the flow rate or velocity. |
Option 42 | Flow Data | Includes the length of time and velocity for the current total flow rate. |
Option 43 | Temperature Data | The temperature and correction factor for the current process. |
Option 44 | Input Voltage | This option is used by Kurz for diagnostic and troubleshooting purposes. |
Option 45 | Sensor Output | This option is used by Kurz for diagnostic and troubleshooting purposes. |
Option 47 | Electronics Temperature | The temperature inside the electronics enclosure. |
Option 48 | Sensor Leakage | This option is used by Kurz for diagnostic and troubleshooting purposes. |
Option 49 | Meter Event Code | Refer to the “Troubleshooting” chapter in the B-Series Hardware Guide for event code descriptions. |
Option 50 | Firmware Version | The Firmware version. |
OPTION # | OPTION NAME | DESCRIPTION |
---|---|---|
Basic Setup | Basic Meter Setup allows you to use one location to change common parameters. You must scroll through each option to reach the next one in the list. All Basic Meter Setup parameters are available as individual options, which you can access using Quick Jump in Advanced Access. |
OPTION # | OPTION NAME | DESCRIPTION |
---|---|---|
Option 1 | Basic Setup | Basic Meter Setup allows you to use one location to change common parameters. You must scroll through each option to reach the next one in the list. All Basic Meter Setup parameters are available as individual options, which you can access using Quick Jump. |
Option 2 | Low Flow | Sets a value as the bottom point (zero) for cutoff. This eliminates drifting on the output. |
Option 3 | Flow Correction Factor and Flow Time Constant | Applies a correction to an existing flow. |
Option 4 | Flow Totalizer Reset | An accumulation of the flow going past the sensor. The Auto Reset allows to preset a value for returning to zero. |
Option 5 | Setting Up Analog Output 1 | The 4-20mA output range to the control room. |
Option 6 | Setting Up Analog Output 2 | The 4-20mA output range to the control room. |
Option 7 | Setting Up Display Mode | Determines the default display information in Run mode, the normal operational state of the meter. |
Option 8 | Setting Up Relays | Opens or closes a contact on a preset setting. |
Option 9 | Setting Up Alarms | Triggers an alarm for an event. This is used in conjunction with the Relay Output Setup. |
Option 10 | Setting Up the NE-43 Alarm | The flow meter supports the NAMUR specification NE-43 for alarm support on the 4-20 mA signal. The analog output signal is clipped between 3.8 and 20.5 mA so any bit set in the meter event code triggers an NE-43 alarm. |
Option 11 | Setting Up a Pulse Output | Used in conjunction with the Relay Output Setup. |
Option 12 | Setting Up the Sensor Purge | Used to send compressed air to clean the sensor. This option requires the Purge System. |
Option 13 | Calibration Data | This is velocity temperature mapping used for calibrating the sensor data. Standard reference temperature is 25oC or 77oF. Standard reference pressure is 14.7 PSI. This should only be changed with approval from Kurz. |
Option 14 | Recalibrating the 4-20mA Outputs | This calibrates the digital-to-analog converter that generates the 4-20mA signal output. |
Option 15 | Input Voltage | This should only be changed with approval from Kurz. |
Option 16 | Remote Correction Factor | This allows you to correct the meter reading in reference to other data. |
Option 17 |
Changing Gas Calibrations Shifting Gas Calibrations |
Option 17 has dual-purpose functionality that is configured per user specifications. The two functionalities are mutually exclusive, and the specified functionality cannot be changed. The optional feature provides the ability to adjust for shifting gas (a gas mix with only the percentages of the gases within the mix changing based on the key gas within the mix) compositions or to select a different predefined gas calibration (multiple gas calibrations support up to five unique gases or gas mixes). |
Option 18 | Setting Up Data Logging | Sets up periodic logging of measured flow and total flow to the USB port. |
Option 19 | Setting Up Modbus Communication | Allows you to setup up Modbus communications and specify either RTU or ASCII commands. The baud rate will typically be 9600. |
Option 20 | Setting Up External Input | The flow meter can be configured with an analog input that is used for automatically adjusting for shifting gas compositions, automatically selecting a different predefined gas calibration, automatically adjusting the flow measurement correction factor, or initiating a purge. |
Option 21 | Setting Up PID Data | PID (Parameter ID) data is used as a flow meter diagnostic tool. |
Option 22 | Manual PID Adjustments | Allows adjustment to the PID output or 4-20 mA position signals. The flow rate or velocity is maintained to the PID set point value. |
Option 23 | Drift Check | The zero-mid-span drift check is an automatic calibration mode where both 4-20 mA Analog Output channels report standard zero, mid, and high values for checking the calibration of the device and its data recording signal chain. |
Option 24 | Basic and Advanced Passwords | Allows you to change the basic and advanced passcodes. |
Option 25 | EEPROM Update | This option is used to update the firmware and can potentially remove any recent modifications made to the operation of the flow meter. This option should only be used when directed by Kurz Support. |
Option 26 | Setting a Delay for Bootup Output | This is used to suspend data recording and allow the flow meter or the process to reach a steady state before reporting flow or velocity data to the 4-20mA outputs. |
Option 27 | WGF Vapor Correction Factor | Allows adjustment to the saturation temperature in the pipe. |
OPTION # | OPTION NAME | DESCRIPTION |
---|---|---|
Option 1 | Zero Drift Check | The zero drift check is a calibration mode where both 4-20 mA analog output channels report the standard zero value for checking the calibration of the device and its data recording signal chain. |
Option 2 | Mid Drift Check | The mid drift check is a calibration mode where both 4-20 mA analog output channels report the standard mid value for checking the calibration of the device and its data recording signal chain. |
Option 3 | Span Drift Check | The span drift check is a calibration mode where both 4-20 mA analog output channels report the standard span value for checking the calibration of the device and its data recording signal chain. |
Option 4 | Cycle Drift Check | The cycle drift check runs the zero-mid-span drift check is an automatic calibration mode where both 4-20 mA Analog Output channels report standard zero, mid, and high values for checking the calibration of the device and its data recording signal chain. |
Option 5 | Resetting Flow Totalizer | Resets the flow totals. |